3 - III session - 23.04.2016 - 10:00 |
45. | Women | 50m Breaststroke | Timed Final | 10:00 | Open | Startlist | Results |
46. | Men | 50m Breaststroke | Timed Final | 10:04 | Open | Startlist | Results |
47. | Girls | 50m Breaststroke | Timed Final | 10:10 | 13 - 15 years | Startlist | Results |
48. | Boys | 50m Breaststroke | Timed Final | 10:14 | 14 - 16 years | Startlist | Results |
49. | Women | 200m Freestyle | Timed Final | 10:19 | Open | Startlist | Results |
50. | Men | 200m Freestyle | Timed Final | 10:27 | Open | Startlist | Results |
51. | Girls | 200m Freestyle | Timed Final | 10:39 | 13 - 15 years | Startlist | Results |
52. | Boys | 200m Freestyle | Timed Final | 10:50 | 14 - 16 years | Startlist | Results |
45. | Women | 50m Breaststroke | Medal ceremony | 11:01 | Open | | |
46. | Men | 50m Breaststroke | Medal ceremony | 11:02 | Open | | |
47. | Girls | 50m Breaststroke | Medal ceremony | 11:03 | 13 - 15 years | | |
48. | Boys | 50m Breaststroke | Medal ceremony | 11:04 | 14 - 16 years | | |
53. | Women | 50m Butterfly | Timed Final | 11:05 | Open | Startlist | Results |
54. | Men | 50m Butterfly | Timed Final | 11:08 | Open | Startlist | Results |
55. | Girls | 50m Butterfly | Timed Final | 11:13 | 13 - 15 years | Startlist | Results |
56. | Boys | 50m Butterfly | Timed Final | 11:17 | 14 - 16 years | Startlist | Results |
49. | Women | 200m Freestyle | Medal ceremony | 11:22 | Open | | |
50. | Men | 200m Freestyle | Medal ceremony | 11:23 | Open | | |
51. | Girls | 200m Freestyle | Medal ceremony | 11:24 | 13 - 15 years | | |
52. | Boys | 200m Freestyle | Medal ceremony | 11:25 | 14 - 16 years | | |
57. | Women | 100m Backstroke | Timed Final | 11:26 | Open | Startlist | Results |
58. | Men | 100m Backstroke | Timed Final | 11:31 | Open | Startlist | Results |
59. | Girls | 100m Backstroke | Timed Final | 11:35 | 13 - 15 years | Startlist | Results |
60. | Boys | 100m Backstroke | Timed Final | 11:43 | 14 - 16 years | Startlist | Results |
53. | Women | 50m Butterfly | Medal ceremony | 11:52 | Open | | |
54. | Men | 50m Butterfly | Medal ceremony | 11:53 | Open | | |
55. | Girls | 50m Butterfly | Medal ceremony | 11:54 | 13 - 15 years | | |
56. | Boys | 50m Butterfly | Medal ceremony | 11:55 | 14 - 16 years | | |
61. | Women | 400m Medley | Timed Final | 11:56 | Open | Startlist | Results |
62. | Men | 400m Medley | Timed Final | 12:03 | Open | Startlist | Results |
63. | Girls | 400m Medley | Timed Final | 12:10 | 13 - 15 years | Startlist | Results |
64. | Boys | 400m Medley | Timed Final | 12:17 | 14 - 16 years | Startlist | Results |
57. | Women | 100m Backstroke | Medal ceremony | 12:30 | Open | | |
58. | Men | 100m Backstroke | Medal ceremony | 12:31 | Open | | |
59. | Girls | 100m Backstroke | Medal ceremony | 12:32 | 13 - 15 years | | |
60. | Boys | 100m Backstroke | Medal ceremony | 12:33 | 14 - 16 years | | |
61. | Women | 400m Medley | Medal ceremony | 12:34 | Open | | |
62. | Men | 400m Medley | Medal ceremony | 12:35 | Open | | |
63. | Girls | 400m Medley | Medal ceremony | 12:36 | 13 - 15 years | | |
64. | Boys | 400m Medley | Medal ceremony | 12:37 | 14 - 16 years | | |
65. | Women | 4 x 100m Freestyle | Timed Final | 12:38 | Open | Startlist | Results |
66. | Men | 4 x 100m Freestyle | Timed Final | 12:44 | Open | Startlist | Results |
67. | Girls | 4 x 100m Freestyle | Timed Final | 12:49 | 13 - 15 years | Startlist | Results |
68. | Boys | 4 x 100m Freestyle | Timed Final | 12:55 | 14 - 16 years | Startlist | Results |
65. | Women | 4 x 100m Freestyle | Medal ceremony | 13:00 | Open | | |
66. | Men | 4 x 100m Freestyle | Medal ceremony | 13:01 | Open | | |
67. | Girls | 4 x 100m Freestyle | Medal ceremony | 13:02 | 13 - 15 years | | |
68. | Boys | 4 x 100m Freestyle | Medal ceremony | 13:03 | 14 - 16 years | | |
| Awarding ceremony for best performance |
| Awarding ceremony for Baltic State Championships |