95. Estonian LC Swimming Championships | Long Course (50m) |
Tallinn (EST) | 25. - 27.6.2014 |
Broken Records by Events |
Men | Women | ||||||||||
Freestyle | Freestyle | ||||||||||
50m | Final | Open | Startlist | Results | 50m | Final | Open | Startlist | Results | ||
50m | Prelim | Open | Startlist | Results | 50m | Prelim | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
400m | Timed Final | Open | Startlist | Results | 400m | Timed Final | Open | Startlist | Results | ||
1500m | Timed Final | Open | Startlist | Results | 800m | Timed Final | Open | Startlist | Results | ||
Backstroke | Backstroke | ||||||||||
50m | Final | Open | Startlist | Results | 50m | Final | Open | Startlist | Results | ||
50m | Prelim | Open | Startlist | Results | 50m | Prelim | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Breaststroke | Breaststroke | ||||||||||
50m | Final | Open | Startlist | Results | 50m | Final | Open | Startlist | Results | ||
50m | Prelim | Open | Startlist | Results | 50m | Prelim | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Fly | Fly | ||||||||||
50m | Final | Open | Startlist | Results | 50m | Final | Open | Startlist | Results | ||
50m | Prelim | Open | Startlist | Results | 50m | Prelim | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Medley | Medley | ||||||||||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
400m | Timed Final | Open | Startlist | Results | 400m | Timed Final | Open | Startlist | Results | ||
Freestyle Relay | Freestyle Relay | ||||||||||
4 x 50m | Timed Final | Open | Startlist | Results | 4 x 50m | Timed Final | Open | Startlist | Results | ||
4 x 100m | Timed Final | Open | Startlist | Results | 4 x 100m | Timed Final | Open | Startlist | Results | ||
4 x 200m | Timed Final | Open | Startlist | Results | 4 x 200m | Timed Final | Open | Startlist | Results | ||
Medley Relay | Medley Relay | ||||||||||
4 x 50m | Timed Final | Open | Startlist | Results | 4 x 50m | Timed Final | Open | Startlist | Results | ||
4 x 100m | Timed Final | Open | Startlist | Results | 4 x 100m | Timed Final | Open | Startlist | Results |
Broken Records by Events |
1 - I osa - 25.06.2014 | |||||||
1. | Women | 50m Freestyle | Prelim | Open | Startlist | Results | |
2. | Men | 50m Freestyle | Prelim | Open | Startlist | Results | |
3. | Women | 800m Freestyle | Timed Final | Open | Startlist | Results | |
4. | Women | 50m Breaststroke | Prelim | Open | Startlist | Results | |
5. | Men | 50m Breaststroke | Prelim | Open | Startlist | Results | |
6. | Women | 4 x 50m Medley | Timed Final | Open | Startlist | Results | |
7. | Men | 4 x 50m Medley | Timed Final | Open | Startlist | Results | |
2 - II osa - 25.06.2014 | |||||||
1. | Women | 50m Freestyle | Final | Open | Startlist | Results | |
2. | Men | 50m Freestyle | Final | Open | Startlist | Results | |
8. | Women | 100m Backstroke | Timed Final | Open | Startlist | Results | |
9. | Men | 100m Backstroke | Timed Final | Open | Startlist | Results | |
10. | Men | 1500m Freestyle | Timed Final | Open | Startlist | Results | |
4. | Women | 50m Breaststroke | Final | Open | Startlist | Results | |
5. | Men | 50m Breaststroke | Final | Open | Startlist | Results | |
11. | Women | 4 x 100m Freestyle | Timed Final | Open | Startlist | Results | |
12. | Men | 4 x 100m Freestyle | Timed Final | Open | Startlist | Results |
Broken Records by Events |
3 - III osa - 26.06.2014 | |||||||
13. | Women | 100m Fly | Timed Final | Open | Startlist | Results | |
14. | Men | 100m Fly | Timed Final | Open | Startlist | Results | |
15. | Women | 50m Backstroke | Prelim | Open | Startlist | Results | |
16. | Men | 50m Backstroke | Prelim | Open | Startlist | Results | |
17. | Women | 200m Medley | Timed Final | Open | Startlist | Results | |
18. | Men | 200m Medley | Timed Final | Open | Startlist | Results | |
19. | Women | 4 x 200m Freestyle | Timed Final | Open | Startlist | Results | |
20. | Men | 4 x 200m Freestyle | Timed Final | Open | Startlist | Results | |
4 - IV osa - 26.06.2014 | |||||||
15. | Women | 50m Backstroke | Final | Open | Startlist | Results | |
16. | Men | 50m Backstroke | Final | Open | Startlist | Results | |
21. | Women | 200m Freestyle | Timed Final | Open | Startlist | Results | |
22. | Men | 200m Freestyle | Timed Final | Open | Startlist | Results | |
23. | Women | 100m Breaststroke | Timed Final | Open | Startlist | Results | |
24. | Men | 100m Breaststroke | Timed Final | Open | Startlist | Results | |
25. | Women | 200m Fly | Timed Final | Open | Startlist | Results | |
26. | Men | 200m Fly | Timed Final | Open | Startlist | Results | |
27. | Women | 4 x 100m Medley | Timed Final | Open | Startlist | Results | |
28. | Men | 4 x 100m Medley | Timed Final | Open | Startlist | Results |
Broken Records by Events |
5 - V osa - 27.06.2014 | |||||||
29. | Women | 50m Fly | Prelim | Open | Startlist | Results | |
30. | Men | 50m Fly | Prelim | Open | Startlist | Results | |
31. | Women | 400m Freestyle | Timed Final | Open | Startlist | Results | |
32. | Men | 400m Freestyle | Timed Final | Open | Startlist | Results | |
33. | Women | 200m Breaststroke | Timed Final | Open | Startlist | Results | |
34. | Men | 200m Breaststroke | Timed Final | Open | Startlist | Results | |
35. | Women | 4 x 50m Freestyle | Timed Final | Open | Startlist | Results | |
36. | Men | 4 x 50m Freestyle | Timed Final | Open | Startlist | Results | |
6 - VI osa - 27.06.2014 | |||||||
29. | Women | 50m Fly | Final | Open | Startlist | Results | |
30. | Men | 50m Fly | Final | Open | Startlist | Results | |
37. | Women | 200m Backstroke | Timed Final | Open | Startlist | Results | |
38. | Men | 200m Backstroke | Timed Final | Open | Startlist | Results | |
39. | Women | 100m Freestyle | Timed Final | Open | Startlist | Results | |
40. | Men | 100m Freestyle | Timed Final | Open | Startlist | Results | |
41. | Women | 400m Medley | Timed Final | Open | Startlist | Results | |
42. | Men | 400m Medley | Timed Final | Open | Startlist | Results |