9. Eesti Karikavõistlused ujumises | Long Course (50m) |
Tartu (EST) | 9. - 10.3.2019 |
Medal Statistics | Multi Medalists | Broken Records by Events |
Medalists by Event | Best Performance by Points | Result file (Lenex) |
Medalists by Club | Eesti Karikavõistlused 2019 | |
Men | Women | ||||||||||
Freestyle | Freestyle | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
400m | Timed Final | Open | Startlist | Results | 400m | Timed Final | Open | Startlist | Results | ||
Backstroke | Backstroke | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Breaststroke | Breaststroke | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Butterfly | Butterfly | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Medley | Medley | ||||||||||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
400m | Timed Final | Open | Startlist | Results | 400m | Timed Final | Open | Startlist | Results | ||
Freestyle Relay | Freestyle Relay | ||||||||||
4 x 50m | Timed Final | Open | Startlist | Results | 4 x 50m | Timed Final | Open | Startlist | Results | ||
Medley Relay | Medley Relay | ||||||||||
4 x 50m | Timed Final | Open | Startlist | Results | 4 x 50m | Timed Final | Open | Startlist | Results | ||
Other Events | |||||||
1. | Mixed | 4 x 50m Freestyle | Timed Final | 16:00 | Open | Startlist | Results |
36. | Mixed | 4 x 50m Medley | Timed Final | 19:17 | Open | Startlist | Results |
Medal Statistics | Multi Medalists | Broken Records by Events |
Medalists by Event | Best Performance by Points | Result file (Lenex) |
Medalists by Club | Eesti Karikavõistlused 2019 | |
1 - I osa - 9.03.2019 - 16:00 | |||||||
1. | Mixed | 4 x 50m Freestyle | Timed Final | 16:00 | Open | Startlist | Results |
Paus 10 minutit | |||||||
2. | Women | 200m Freestyle | Timed Final | 16:05 | Open | Startlist | Results |
3. | Men | 200m Freestyle | Timed Final | 16:24 | Open | Startlist | Results |
4. | Women | 100m Breaststroke | Timed Final | 16:49 | Open | Startlist | Results |
5. | Men | 100m Breaststroke | Timed Final | 16:59 | Open | Startlist | Results |
1. | Mixed | 4 x 50m Freestyle | Medal ceremony | 17:14 | Open | ||
2. | Women | 200m Freestyle | Medal ceremony | 17:15 | Open | ||
3. | Men | 200m Freestyle | Medal ceremony | 17:16 | Open | ||
4. | Women | 100m Breaststroke | Medal ceremony | 17:17 | Open | ||
5. | Men | 100m Breaststroke | Medal ceremony | 17:18 | Open | ||
6. | Women | 200m Butterfly | Timed Final | 17:19 | Open | Startlist | Results |
7. | Men | 200m Butterfly | Timed Final | 17:26 | Open | Startlist | Results |
8. | Women | 100m Backstroke | Timed Final | 17:38 | Open | Startlist | Results |
9. | Men | 100m Backstroke | Timed Final | 17:50 | Open | Startlist | Results |
10. | Women | 200m Medley | Timed Final | 18:05 | Open | Startlist | Results |
11. | Men | 200m Medley | Timed Final | 18:22 | Open | Startlist | Results |
6. | Women | 200m Butterfly | Medal ceremony | 18:38 | Open | ||
7. | Men | 200m Butterfly | Medal ceremony | 18:39 | Open | ||
8. | Women | 100m Backstroke | Medal ceremony | 18:40 | Open | ||
9. | Men | 100m Backstroke | Medal ceremony | 18:41 | Open | ||
10. | Women | 200m Medley | Medal ceremony | 18:42 | Open | ||
11. | Men | 200m Medley | Medal ceremony | 18:43 | Open | ||
12. | Women | 4 x 50m Freestyle | Timed Final | 18:44 | Open | Startlist | Results |
13. | Men | 4 x 50m Freestyle | Timed Final | 18:49 | Open | Startlist | Results |
12. | Women | 4 x 50m Freestyle | Medal ceremony | 18:53 | Open | ||
13. | Men | 4 x 50m Freestyle | Medal ceremony | 18:54 | Open |
Medal Statistics | Multi Medalists | Broken Records by Events |
Medalists by Event | Best Performance by Points | Result file (Lenex) |
Medalists by Club | Eesti Karikavõistlused 2019 | |
2 - II osa - 10.03.2019 - 10:00 | |||||||
14. | Women | 50m Freestyle | Timed Final | 10:00 | Open | Startlist | Results |
15. | Men | 50m Freestyle | Timed Final | 10:10 | Open | Startlist | Results |
16. | Women | 200m Breaststroke | Timed Final | 10:21 | Open | Startlist | Results |
17. | Men | 200m Breaststroke | Timed Final | 10:37 | Open | Startlist | Results |
14. | Women | 50m Freestyle | Medal ceremony | 10:54 | Open | ||
15. | Men | 50m Freestyle | Medal ceremony | 10:55 | Open | ||
16. | Women | 200m Breaststroke | Medal ceremony | 10:56 | Open | ||
17. | Men | 200m Breaststroke | Medal ceremony | 10:57 | Open | ||
18. | Women | 50m Backstroke | Timed Final | 10:58 | Open | Startlist | Results |
19. | Men | 50m Backstroke | Timed Final | 11:06 | Open | Startlist | Results |
20. | Women | 100m Butterfly | Timed Final | 11:14 | Open | Startlist | Results |
21. | Men | 100m Butterfly | Timed Final | 11:22 | Open | Startlist | Results |
22. | Women | 400m Freestyle | Timed Final | 11:36 | Open | Startlist | Results |
23. | Men | 400m Freestyle | Timed Final | 12:00 | Open | Startlist | Results |
18. | Women | 50m Backstroke | Medal ceremony | 12:27 | Open | ||
19. | Men | 50m Backstroke | Medal ceremony | 12:28 | Open | ||
20. | Women | 100m Butterfly | Medal ceremony | 12:29 | Open | ||
21. | Men | 100m Butterfly | Medal ceremony | 12:30 | Open | ||
22. | Women | 400m Freestyle | Medal ceremony | 12:31 | Open | ||
23. | Men | 400m Freestyle | Medal ceremony | 12:32 | Open | ||
24. | Women | 4 x 50m Medley | Timed Final | 12:33 | Open | Startlist | Results |
25. | Men | 4 x 50m Medley | Timed Final | 12:38 | Open | Startlist | Results |
24. | Women | 4 x 50m Medley | Medal ceremony | 12:43 | Open | ||
25. | Men | 4 x 50m Medley | Medal ceremony | 12:44 | Open | ||
3 - III osa - 10.03.2019 - 17:00 | |||||||
26. | Women | 100m Freestyle | Timed Final | 17:00 | Open | Startlist | Results |
27. | Men | 100m Freestyle | Timed Final | 17:15 | Open | Startlist | Results |
28. | Women | 50m Breaststroke | Timed Final | 17:35 | Open | Startlist | Results |
29. | Men | 50m Breaststroke | Timed Final | 17:42 | Open | Startlist | Results |
26. | Women | 100m Freestyle | Medal ceremony | 17:48 | Open | ||
27. | Men | 100m Freestyle | Medal ceremony | 17:49 | Open | ||
28. | Women | 50m Breaststroke | Medal ceremony | 17:50 | Open | ||
29. | Men | 50m Breaststroke | Medal ceremony | 17:51 | Open | ||
30. | Women | 50m Butterfly | Timed Final | 17:52 | Open | Startlist | Results |
31. | Men | 50m Butterfly | Timed Final | 17:59 | Open | Startlist | Results |
32. | Women | 200m Backstroke | Timed Final | 18:07 | Open | Startlist | Results |
33. | Men | 200m Backstroke | Timed Final | 18:21 | Open | Startlist | Results |
34. | Women | 400m Medley | Timed Final | 18:34 | Open | Startlist | Results |
35. | Men | 400m Medley | Timed Final | 18:47 | Open | Startlist | Results |
30. | Women | 50m Butterfly | Medal ceremony | 19:11 | Open | ||
31. | Men | 50m Butterfly | Medal ceremony | 19:12 | Open | ||
32. | Women | 200m Backstroke | Medal ceremony | 19:13 | Open | ||
33. | Men | 200m Backstroke | Medal ceremony | 19:14 | Open | ||
34. | Women | 400m Medley | Medal ceremony | 19:15 | Open | ||
35. | Men | 400m Medley | Medal ceremony | 19:16 | Open | ||
36. | Mixed | 4 x 50m Medley | Timed Final | 19:17 | Open | Startlist | Results |
36. | Mixed | 4 x 50m Medley | Medal ceremony | 19:22 | Open | ||
Parimate klubide autasustamine |