8. Eesti Karikavõistlused ujumises | Long Course (50m) |
Tartu (EST) | 17. - 18.3.2018 |
Medal Statistics | Multi Medalists | Result file (Lenex) |
Medalists by Event | Best Performance by Points | |
Medalists by Club | Eesti Karikavõistlused 2018 | |
Men | Women | ||||||||||
Freestyle | Freestyle | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
400m | Timed Final | Open | Startlist | Results | 400m | Timed Final | Open | Startlist | Results | ||
Backstroke | Backstroke | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Breaststroke | Breaststroke | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Butterfly | Butterfly | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Medley | Medley | ||||||||||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
400m | Timed Final | Open | Startlist | Results | 400m | Timed Final | Open | Startlist | Results | ||
Freestyle Relay | Freestyle Relay | ||||||||||
4 x 50m | Timed Final | Open | Startlist | Results | 4 x 50m | Timed Final | Open | Startlist | Results | ||
Medley Relay | Medley Relay | ||||||||||
4 x 50m | Timed Final | Open | Startlist | Results | 4 x 50m | Timed Final | Open | Startlist | Results | ||
Other Events | |||||||
1. | Mixed | 4 x 50m Freestyle | Timed Final | 16:00 | Open | Startlist | Results |
36. | Mixed | 4 x 50m Medley | Timed Final | 19:00 | Open | Startlist | Results |
Medal Statistics | Multi Medalists | Result file (Lenex) |
Medalists by Event | Best Performance by Points | |
Medalists by Club | Eesti Karikavõistlused 2018 | |
1 - I osa - 17.03.2018 - 16:00 | |||||||
1. | Mixed | 4 x 50m Freestyle | Timed Final | 16:00 | Open | Startlist | Results |
Paus 10 minutit | |||||||
2. | Women | 200m Freestyle | Timed Final | 16:15 | Open | Startlist | Results |
3. | Men | 200m Freestyle | Timed Final | 16:30 | Open | Startlist | Results |
4. | Women | 100m Breaststroke | Timed Final | 16:48 | Open | Startlist | Results |
5. | Men | 100m Breaststroke | Timed Final | 16:57 | Open | Startlist | Results |
1. | Mixed | 4 x 50m Freestyle | Medal ceremony | 17:04 | Open | ||
2. | Women | 200m Freestyle | Medal ceremony | 17:05 | Open | ||
3. | Men | 200m Freestyle | Medal ceremony | 17:06 | Open | ||
4. | Women | 100m Breaststroke | Medal ceremony | 17:07 | Open | ||
5. | Men | 100m Breaststroke | Medal ceremony | 17:08 | Open | ||
6. | Women | 200m Butterfly | Timed Final | 17:09 | Open | Startlist | Results |
7. | Men | 200m Butterfly | Timed Final | 17:16 | Open | Startlist | Results |
8. | Women | 100m Backstroke | Timed Final | 17:26 | Open | Startlist | Results |
9. | Men | 100m Backstroke | Timed Final | 17:35 | Open | Startlist | Results |
10. | Women | 200m Medley | Timed Final | 17:42 | Open | Startlist | Results |
11. | Men | 200m Medley | Timed Final | 17:57 | Open | Startlist | Results |
6. | Women | 200m Butterfly | Medal ceremony | 18:06 | Open | ||
7. | Men | 200m Butterfly | Medal ceremony | 18:07 | Open | ||
8. | Women | 100m Backstroke | Medal ceremony | 18:08 | Open | ||
9. | Men | 100m Backstroke | Medal ceremony | 18:09 | Open | ||
10. | Women | 200m Medley | Medal ceremony | 18:10 | Open | ||
11. | Men | 200m Medley | Medal ceremony | 18:11 | Open | ||
12. | Women | 4 x 50m Freestyle | Timed Final | 18:12 | Open | Startlist | Results |
13. | Men | 4 x 50m Freestyle | Timed Final | 18:17 | Open | Startlist | Results |
12. | Women | 4 x 50m Freestyle | Medal ceremony | 18:21 | Open | ||
13. | Men | 4 x 50m Freestyle | Medal ceremony | 18:22 | Open |
Medal Statistics | Multi Medalists | Result file (Lenex) |
Medalists by Event | Best Performance by Points | |
Medalists by Club | Eesti Karikavõistlused 2018 | |
2 - II osa - 18.03.2018 - 10:00 | |||||||
14. | Women | 50m Freestyle | Timed Final | 10:00 | Open | Startlist | Results |
15. | Men | 50m Freestyle | Timed Final | 10:07 | Open | Startlist | Results |
16. | Women | 200m Breaststroke | Timed Final | 10:15 | Open | Startlist | Results |
17. | Men | 200m Breaststroke | Timed Final | 10:30 | Open | Startlist | Results |
14. | Women | 50m Freestyle | Medal ceremony | 10:40 | Open | ||
15. | Men | 50m Freestyle | Medal ceremony | 10:41 | Open | ||
16. | Women | 200m Breaststroke | Medal ceremony | 10:42 | Open | ||
17. | Men | 200m Breaststroke | Medal ceremony | 10:43 | Open | ||
18. | Women | 50m Backstroke | Timed Final | 10:44 | Open | Startlist | Results |
19. | Men | 50m Backstroke | Timed Final | 10:50 | Open | Startlist | Results |
20. | Women | 100m Butterfly | Timed Final | 10:55 | Open | Startlist | Results |
21. | Men | 100m Butterfly | Timed Final | 11:00 | Open | Startlist | Results |
22. | Women | 400m Freestyle | Timed Final | 11:07 | Open | Startlist | Results |
23. | Men | 400m Freestyle | Timed Final | 11:30 | Open | Startlist | Results |
18. | Women | 50m Backstroke | Medal ceremony | 11:52 | Open | ||
19. | Men | 50m Backstroke | Medal ceremony | 11:53 | Open | ||
20. | Women | 100m Butterfly | Medal ceremony | 11:54 | Open | ||
21. | Men | 100m Butterfly | Medal ceremony | 11:55 | Open | ||
22. | Women | 400m Freestyle | Medal ceremony | 11:56 | Open | ||
23. | Men | 400m Freestyle | Medal ceremony | 11:57 | Open | ||
24. | Women | 4 x 50m Medley | Timed Final | 11:58 | Open | Startlist | Results |
25. | Men | 4 x 50m Medley | Timed Final | 12:03 | Open | Startlist | Results |
24. | Women | 4 x 50m Medley | Medal ceremony | 12:08 | Open | ||
25. | Men | 4 x 50m Medley | Medal ceremony | 12:09 | Open | ||
3 - III osa - 18.03.2018 - 17:00 | |||||||
26. | Women | 100m Freestyle | Timed Final | 17:00 | Open | Startlist | Results |
27. | Men | 100m Freestyle | Timed Final | 17:09 | Open | Startlist | Results |
28. | Women | 50m Breaststroke | Timed Final | 17:21 | Open | Startlist | Results |
29. | Men | 50m Breaststroke | Timed Final | 17:27 | Open | Startlist | Results |
26. | Women | 100m Freestyle | Medal ceremony | 17:32 | Open | ||
27. | Men | 100m Freestyle | Medal ceremony | 17:33 | Open | ||
28. | Women | 50m Breaststroke | Medal ceremony | 17:34 | Open | ||
29. | Men | 50m Breaststroke | Medal ceremony | 17:35 | Open | ||
30. | Women | 50m Butterfly | Timed Final | 17:36 | Open | Startlist | Results |
31. | Men | 50m Butterfly | Timed Final | 17:40 | Open | Startlist | Results |
32. | Women | 200m Backstroke | Timed Final | 17:46 | Open | Startlist | Results |
33. | Men | 200m Backstroke | Timed Final | 18:00 | Open | Startlist | Results |
34. | Women | 400m Medley | Timed Final | 18:09 | Open | Startlist | Results |
35. | Men | 400m Medley | Timed Final | 18:36 | Open | Startlist | Results |
30. | Women | 50m Butterfly | Medal ceremony | 18:54 | Open | ||
31. | Men | 50m Butterfly | Medal ceremony | 18:55 | Open | ||
32. | Women | 200m Backstroke | Medal ceremony | 18:56 | Open | ||
33. | Men | 200m Backstroke | Medal ceremony | 18:57 | Open | ||
34. | Women | 400m Medley | Medal ceremony | 18:58 | Open | ||
35. | Men | 400m Medley | Medal ceremony | 18:59 | Open | ||
36. | Mixed | 4 x 50m Medley | Timed Final | 19:00 | Open | Startlist | Results |
36. | Mixed | 4 x 50m Medley | Medal ceremony | 19:05 | Open | ||
Parimate klubide autasustamine |